IOWA SPORTS FOUNDATION
IOWA GAMES
Summer Games
- Sports
- Online Registration
- Online Roster Changes
- Special Events
- Merchandise
- Results
- Photos
- Maps & Lodging
- Volunteers & Officials
- News
- FAQs
Winter Games
LIVE HEALTHY IOWA
LIVE HEALTHY IOWA KIDS
SPECIAL SPORTS EVENTS
SPONSORS
AWARDS
NEWS / MEDIA
ABOUT US
LINKS & RESOURCES






SPONSORED BY:

General Information

Date

Saturday, July 17 & Sunday, July 18

Fee

Early Registration Deadline
($20 Entry Fee)
Postmark: Monday, June 28
Online: Monday, June 28

Final Registration Deadline
($25 Entry Fee)
Online Only: Tuesday, June 29 - Monday, July 5

Site

AMES MUNICIPAL INDOOR POOL (25 yards)
AMES HIGH SCHOOL (20TH & Ridgewood)

1921 Ames High Dr.
Ames, IA 50010

Time

Saturday Warm Ups:
10:45 - 11:50 am
Conclusion of 50 Free
Sunday Warm Ups:
8:45  -  9:50 am
Conclusion of 100 Free
Competition will follow the schedule listed below. 

Age Groups

Men, women and mixed (relays) in the
following age brackets:

Individual Events

19-24, 25-29, 30-34, 35-39, 40-44, 45-49, 50-54, 55-59,
60-64, 65-69, 70-74, 75-79, 80-84, 85-89, 90-94, 95-99

Relay Events

19+, 25+, 35+, 45+, 55+, 65+, 75+, 85+, 95+

TOP

Competition Information

Format

All races will be timed finals. All individual events will be seeded according to times submitted from slowest to fastest with men and women combined. All events, except relays, will be pre-seeded in order for the meet to run smoothly. No lane or heat changes will be made for any reasons. Heat sheets will be available at the meet.  

Seed Times

Should be in yards only or NT (no time). Please indicate on Individual Entry Form.

Rules

U.S. Masters Swimming rules prevail where noted herein.

Event Limits

Six (6) individuals and four (4) relay events per swimmer. Up to five (5) individual events can be entered in a single day.

Age Group

Determined by the athlete's age on the last day of the meet, Sunday, July 18, 2010.

Relays

Relays will be deck entered. No need to pre-register for relays. Those interested in swimming a relay that do not have a team, should add their name to a list posted at the relay table as early as possible upon arriving at the meet. Every effort will be made to place all interested athletes on a relay team. Entries are due at the relay table 30 minutes before the scheduled start of the relay event. Changes or entries will not be accepted after the 30 minute entry deadline.

Distance Events

If athletes swim a distance event (500 or longer), they will be expected to count for another individual in a different heat of that event or arrange for a person to serve as their personal lap counter. Check-in at the relay table 15 minutes prior to the event.

*Start Times

Each session will begin at the times indicated. Subsequent events will begin at the conclusion of the previous event. It is the athlete's responsibility to monitor the progress of the meet and be prepared to swim his or her event when called.

Awards

Medals will be given for first, second and third in each age group. Medals will be awarded throughout the day at the awards table as results become available. Medals will not be mailed out following the competition. Athletes should make arrangements to pick them up no later than 30 minutes after the conclusion of the last race.

Results

Official meet results will not be available for distribution. Results will be posted on this Web site.

Volunteers

Volunteers would be greatly appreciated. Specific needs include timers, runner (youth 5-8 years of age), starters, timing and computer operators and individuals to process results. If you can bring along a friend or family member, please do so. Individuals with experience as starters or operation of the electronic systems have been difficult to find. Please contact the commissioners in advance if you know of individuals who plan to attend the meet and would be willing to volunteer.

 TOP


Schedule of Events

DATE EVENT START TIMES ***

Saturday, July 17

 

 
  1,000 Freestyle Start Time - NOON***
  200 Medley Relay  
  100 Individual Medley  
  200 Breaststroke  
  50 Freestyle  
  Break - Warmup Conclusion of 50 Freestyle
  100 Butterfly  
  100 Backstroke  
  200 Freestyle  
  50 Breaststroke  
  Mixed 200 Freestyle Relay  
  400 Individual Medley  

Sunday, July 18

 

 
  500 Freestyle Start Time - 10:00 am***
  200 Free Relay  
  200 Butterfly  
  50 Backstroke  
  100 Breaststroke  
  100 Freestyle  
  Break - Warmup Conclusion of 100 Freestyle
  200 Individual Medley  
  50 Butterfly  
  200 Backstroke  
  Mixed 200 Medley Relay  
  1,650 Freestyle  
***Swimmers should be prepared to swim events as they are called. Assume there are no breaks between events.
  
Event Codes

EVENT DESCRIPTION

FEMALE MALE
SM101 SM130 1,000 FREESTYLE 19-24
SM102 SM131 100 INDIVIDUAL MEDLEY 19-24
SM103 SM132 200 BREASTSTROKE 19-24
SM104 SM133 50 FREESTYLE 19-24
SM105 SM134 100 BUTTERFLY 19-24
SM106 SM135 100 BACKSTROKE 19-24
SM107 SM136 200 FREESTYLE 19-24
SM108 SM137 50 BREASTSTROKE 19-24
SM109 SM138 400 INDIVIDUAL MEDLEY 19-24
SM121 SM139 500 FREESTYLE 19-24
SM122 SM140 200 BUTTERFLY 19-24
SM123 SM141 50 BACKSTROKE 19-24
SM124 SM142 100 BREASTSTROKE 19-24
SM125 SM143 100 FREESTYLE 19-24
SM126 SM144 200 INDIVIDUAL MEDLEY 19-24
SM127 SM145 50 BUTTERFLY 19-24
SM128 SM146 200 BACKSTROKE 19-24
SM129 SM147 1650 FREESTYLE 19-24
FEMALE MALE EVENT DESCRIPTION 25-29
SM151 SM170 1,000 FREESTYLE 25-29
SM152 SM171 100 INDIVIDUAL MEDLEY 25-29
SM153 SM172 200 BREASTSTROKE 25-29
SM154 SM173 50 FREESTYLE 25-29
SM155 SM174 100 BUTTERFLY 25-29
SM156 SM175 100 BACKSTROKE 25-29
SM157 SM176 200 FREESTYLE 25-29
SM158 SM177 50 BREASTSTROKE 25-29
SM159 SM178 400 INDIVIDUAL MEDLEY 25-29
SM161 SM179 500 FREESTYLE 25-29
SM162 SM180 200 BUTTERFLY 25-29
SM163 SM181 50 BACKSTROKE 25-29
SM164 SM182 100 BREASTSTROKE 25-29
SM165 SM183 100 FREESTYLE 25-29
SM166 SM184 200 INDIVIDUAL MEDLEY 25-29
SM167 SM185 50 BUTTERFLY 25-59
SM168 SM186 200 BACKSTROKE 25-29
SM169 SM187 1650 FREESTYLE 25-29
FEMALE MALE EVENT DESCRIPTION 30-34
SM201 SM230 1,000 FREESTYLE 30-34
SM202 SM231 100 INDIVIDUAL MEDLEY 30-34
SM203 SM232 200 BREASTSTROKE 30-34
SM204 SM233 50 FREESTYLE 30-34
SM205 SM234 100 BUTTERFLY 30-34
SM206 SM235 100 BACKSTROKE 30-34
SM207 SM236 200 FREESTYLE 30-34
SM208 SM237 50 BREASTSTROKE 30-34
SM209 SM238 400 INDIVIDUAL MEDLEY 30-34
SM221 SM239 500 FREESTYLE 30-34
SM222 SM240 200 BUTTERFLY 30-34
SM223 SM241 50 BACKSTROKE 30-34
SM224 SM242 100 BREASTSTROKE 30-34
SM225 SM243 100 FREESTYLE 30-34
SM226 SM244 200 INDIVIDUAL MEDLEY 30-34
SM227 SM245 50 BUTTERFLY 30-34
SM228 SM246 200 BACKSTROKE 30-34
SM229 SM247 1650 FREESTYLE 30-34
FEMALE MALE EVENT DESCRIPTION 35-39
SM251 SM270 1,000 FREESTYLE 35-39
SM252 SM271 100 INDIVIDUAL MEDLEY 35-39
SM253 SM272 200 BREASTSTROKE 35-39
SM254 SM273 50 FREESTYLE 35-39
SM255 SM274 100 BUTTERFLY 35-39
SM256 SM275 100 BACKSTROKE 35-39
SM257 SM276 200 FREESTYLE 35-39
SM258 SM277 50 BREASTSTROKE 35-39
SM259 SM278 400 INDIVIDUAL MEDLEY 35-39
SM261 SM279 500 FREESTYLE 35-39
SM262 SM280 200 BUTTERFLY 35-39
SM263 SM281 50 BACKSTROKE 35-39
SM264 SM282 100 BREASTSTROKE 35-39
SM265 SM283 100 FREESTYLE 35-39
SM266 SM284 200 INDIVIDUAL MEDLEY 25-39
SM267 SM285 50 BUTTERFLY 35-39
SM268 SM286 200 BACKSTROKE 35-39
SM269 SM287 1650 FREESTYLE 35-39
FEMALE MALE EVENT DESCRIPTION 40-44
SM301 SM330 1,000 FREESTYLE 40-44
SM302 SM331 100 INDIVIDUAL MEDLEY 40-44
SM303 SM332 200 BREASTSTROKE 40-44
SM304 SM333 50 FREESTYLE 40-44
SM305 SM334 100 BUTTERFLY 40-44
SM306 SM335 100 BACKSTROKE 40-44
SM307 SM336 200 FREESTYLE40-44
SM308 SM337 50 BREASTSTROKE 40-44
SM309 SM338 400 INDIVIDUAL MEDLEY 40-44
SM321 SM339 500 FREESTYLE 40-44
SM322 SM340 200 BUTTERFLY 40-44
SM323 SM341 50 BACKSTROKE 40-44
SM324 SM342 100 BREASTSTROKE 40-44
SM325 SM343 100 FREESTYLE 40-44
SM326 SM344 200 INDIVIDUAL MEDLEY 40-44
SM327 SM345 50 BUTTERFLY 40-44
SM328 SM346 200 BACKSTROKE 40-44
SM329 SM347 1650 FREESTYLE 40-44
FEMALE MALE EVENT DESCRIPTION 45-49
SM351 SM370 1,000 FREESTYLE 45-49
SM352 SM371 100 INDIVIDUAL MEDLEY 45-49
SM353 SM372 200 BREASTSTROKE 45-49
SM354 SM373 50 FREESTYLE 45-49
SM355 SM374 100 BUTTERFLY 45-49
SM356 SM375 100 BACKSTROKE 45-49
SM357 SM376 200 FREESTYLE 45-49
SM358 SM377 50 BREASTSTROKE 45-49
SM359 SM378 400 INDIVIDUAL MEDLEY 45-49
SM361 SM379 500 FREESTYLE 45-49
SM362 SM380 200 BUTTERFLY 45-49
SM363 SM381 50 BACKSTROKE 45-49
SM364 SM382 100 BREASTSTROKE 45-49
SM365 SM383 100 FREESTYLE 45-49
SM366 SM384 200 INDIVIDUAL MEDLEY 45-49
SM367 SM385 50 BUTTERFLY 45-49
SM368 SM386 200 BACKSTROKE 45-49
SM369 SM387 1650 FREESTYLE 45-49
FEMALE MALE EVENT DESCRIPTION 50-54
SM401 SM430 1,000 FREESTYLE 50-54
SM402 SM431 100 INDIVIDUAL MEDLEY 50-54
SM403 SM432 200 BREASTSTROKE 50-54
SM404 SM433 50 FREESTYLE 50-54
SM405 SM434 100 BUTTERFLY 50-54
SM406 SM435 100 BACKSTROKE 50-54
SM407 SM436 200 FREESTYLE 50-54
SM408 SM437 50 BREASTSTROKE 50-54
SM409 SM438 400 INDIVIDUAL MEDLEY 50-54
SM421 SM439 500 FREESTYLE 50-54
SM422 SM440 200 BUTTERFLY 50-54
SM423 SM441 50 BACKSTROKE 50-54
SM424 SM442 100 BREASTSTROKE 50-54
SM425 SM443 100 FREESTYLE 50-54
SM426 SM444 200 INDIVIDUAL MEDLEY 50-54
SM427 SM445 50 BUTTERFLY 50-54
SM428 SM446 200 BACKSTROKE 50-54
SM429 SM447 1650 FREESTYLE 50-54
FEMALE MALE EVENT DESCRIPTION 55-59
SM451 SM470 1,000 FREESTYLE 55-59
SM452 SM471 100 INDIVIDUAL MEDLEY 55-59
SM453 SM472 200 BREASTSTROKE 55-59
SM454 SM473 50 FREESTYLE 55-59
SM455 SM474 100 BUTTERFLY 55-59
SM456 SM475 100 BACKSTROKE 55-59
SM457 SM476 200 FREESTYLE 55-59
SM458 SM477 50 BREASTSTROKE 55-59
SM459 SM478 400 INDIVIDUAL MEDLEY 55-59
SM461 SM479 500 FREESTYLE 55-59
SM462 SM480 200 BUTTERFLY 55-59
SM463 SM481 50 BACKSTROKE 55-59
SM464 SM482 100 BREASTSTROKE 55-59
SM465 SM483 100 FREESTYLE 55-59
SM466 SM484 200 INDIVIDUAL MEDLEY 55-59
SM467 SM485 50 BUTTERFLY 55-59
SM468 SM486 200 BACKSTROKE 55-59
SM469 SM487 1650 FREESTYLE 55-59
FEMALE MALE EVENT DESCRIPTION 60-64
SM501 SM530 1,000 FREESTYLE 60-64
SM502 SM531 100 INDIVIDUAL MEDLEY 60-64
SM503 SM532 200 BREASTSTROKE 60-64
SM504 SM533 50 FREESTYLE 60-64
SM505 SM534 100 BUTTERFLY 60-64
SM506 SM535 100 BACKSTROKE 60-64
SM507 SM536 200 FREESTYLE 60-64
SM508 SM537 50 BREASTSTROKE 60-64
SM509 SM538 400 INDIVIDUAL MEDLEY 60-64
SM521 SM539 500 FREESTYLE 60-64
SM522 SM540 200 BUTTERFLY 60-64
SM523 SM541 50 BACKSTROKE 60-64
SM524 SM542 100 BREASTSTROKE 60-64
SM525 SM543 100 FREESTYLE 60-64
SM526 SM544 200 INDIVIDUAL MEDLEY 60-64
SM527 SM545 50 BUTTERFLY 60-64
SM528 SM546 200 BACKSTROKE 60-64
SM529 SM547 1650 FREESTYLE 60-64
FEMALE MALE EVENT DESCRIPTION 65-69
SM551 SM570 1,000 FREESTYLE 65-69
SM552 SM571 100 INDIVIDUAL MEDLEY 65-69
SM553 SM572 200 BREASTSTROKE 65-69
SM554 SM573 50 FREESTYLE 65-69
SM555 SM574 100 BUTTERFLY 65-69
SM556 SM575 100 BACKSTROKE 65-69
SM557 SM576 200 FREESTYLE 65-69
SM558 SM577 50 BREASTSTROKE 65-69
SM559 SM578 400 INDIVIDUAL MEDLEY 65-69
SM561 SM579 500 FREESTYLE 65-69
SM562 SM580 200 BUTTERFLY 65-69
SM563 SM581 50 BACKSTROKE 65-69
SM564 SM582 100 BREASTSTROKE 65-69
SM565 SM583 100 FREESTYLE 65-69
SM566 SM584 200 INDIVIDUAL MEDLEY 65-69
SM567 SM585 50 BUTTERFLY 65-69
SM568 SM586 200 BACKSTROKE 65-69
SM569 SM587 1650 FREESTYLE 65-69
FEMALE MALE EVENT DESCRIPTION 70-74
SM601 SM630 1,000 FREESTYLE 70-74
SM602 SM631 100 INDIVIDUAL MEDLEY 70-74
SM603 SM632 200 BREASTSTROKE 70-74
SM604 SM633 50 FREESTYLE 70-74
SM605 SM634 100 BUTTERFLY 70-74
SM606 SM635 100 BACKSTROKE 70-74
SM607 SM636 200 FREESTYLE 70-74
SM608 SM637 50 BREASTSTROKE 70-74
SM609 SM638 400 INDIVIDUAL MEDLEY 70-74
SM621 SM639 500 FREESTYLE 70-74
SM622 SM640 200 BUTTERFLY 70-74
SM623 SM641 50 BACKSTROKE 70-74
SM624 SM642 100 BREASTSTROKE 70-74
SM625 SM643 100 FREESTYLE 70-74
SM626 SM644 200 INDIVIDUAL MEDLEY 70-74
SM627 SM645 50 BUTTERFLY 70-74
SM628 SM646 200 BACKSTROKE 70-74
SM629 SM647 1650 FREESTYLE 70-74
FEMALE MALE EVENT DESCRIPTION 75-79
SM651 SM670 1,000 FREESTYLE 75-79
SM652 SM671 100 INDIVIDUAL MEDLEY 75-79
SM653 SM672 200 BREASTSTROKE 75-79
SM654 SM673 50 FREESTYLE 75-79
SM655 SM674 100 BUTTERFLY 75-79
SM656 SM675 100 BACKSTROKE 75-79
SM657 SM676 200 FREESTYLE 75-79
SM658 SM677 50 BREASTSTROKE 75-79
SM659 SM678 400 INDIVIDUAL MEDLEY 75-79
SM661 SM679 500 FREESTYLE 75-79
SM662 SM680 200 BUTTERFLY 75-79
SM663 SM681 50 BACKSTROKE 75-79
SM664 SM682 100 BREASTSTROKE 75-79
SM665 SM683 100 FREESTYLE 75-79
SM666 SM684 200 INDIVIDUAL MEDLEY 75-79
SM667 SM685 50 BUTTERFLY 75-79
SM668 SM686 200 BACKSTROKE 75-79
SM669 SM687 1650 FREESTYLE 75-79
FEMALE MALE EVENT DESCRIPTION 80-84
SM701 SM730 1,000 FREESTYLE 80-84
SM702 SM731 100 INDIVIDUAL MEDLEY 80-84
SM703 SM732 200 BREASTSTROKE 80-84
SM704 SM733 50 FREESTYLE 80-84
SM705 SM734 100 BUTTERFLY 80-84
SM706 SM735 100 BACKSTROKE 80-84
SM707 SM736 200 FREESTYLE 80-84
SM708 SM737 50 BREASTSTROKE 80-84
SM709 SM738 400 INDIVIDUAL MEDLEY 80-84
SM721 SM739 500 FREESTYLE 80-84
SM722 SM740 200 BUTTERFLY 80-84
SM723 SM741 50 BACKSTROKE 80-84
SM724 SM742 100 BREASTSTROKE 80-84
SM725 SM743 100 FREESTYLE 80-84
SM726 SM744 200 INDIVIDUAL MEDLEY 80-84
SM727 SM745 50 BUTTERFLY 80-84
SM728 SM746 200 BACKSTROKE 80-84
SM729 SM747 1650 FREESTYLE 80-84
FEMALE MALE EVENT DESCRIPTION 85 & OVER
SM751 SM770 1,000 FREESTYLE 85 AND OVER
SM752 SM771 100 INDIVIDUAL MEDLEY 85 AND OVER
SM753 SM772 200 BREASTSTROKE 85 AND OVER
SM754 SM773 50 FREESTYLE 85 AND OVER
SM755 SM774 100 BUTTERFLY 85 AND OVER
SM756 SM775 100 BACKSTROKE 85 AND OVER
SM757 SM776 200 FREESTYLE 85 AND OVER
SM758 SM777 50 BREASTSTROKE 85 AND OVER
SM759 SM778 400 INDIVIDUAL MEDLEY 85 AND OVER
SM761 SM779 500 FREESTYLE 85 AND OVER
SM762 SM780 200 BUTTERFLY 85 AND OVER
SM763 SM781 50 BACKSTROKE 85 AND OVER
SM764 SM782 100 BREASTSTROKE 85 AND OVER
SM765 SM783 100 FREESTYLE 85 AND OVER
SM766 SM784 200 INDIVIDUAL MEDLEY 85 AND OVER
SM767 SM785 50 BUTTERFLY 85 AND OVER
SM768 SM786 200 BACKSTROKE 85 AND OVER
SM769 SM787 1650 FREESTYLE 85 AND OVER

 

TOP

Registration

Entry Form

Click here to download or print a PDF of the Individual Entry Form.
(Note: If you are having problems viewing the entry form, please download the latest version of Adobe Acrobat Reader and install the newest version of the Acrobat plug-in for your browser. This is a free download.)

Online

CLICK HERE FOR ONLINE REGISTRATION

TOP
 

Additional Information

Masters Swimming Commissioner

Jocelyn Frohwein
515-851-8998
jos@wmtel.net

This is a qualifying sport for the 2011 State Games of America in San Diego, California. Click here for more information on the
2011 State Games of America.

TOP

 
Gold Sponsors
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!
Go to our Sponsors page!

Click here to find out how you can sponsor the Iowa Sports Foundation.