Swimming - Masters - sponsored by iowa network services


Jump in and register for the Iowa Games today!


Dive in and be part of the tradition of the Summer Iowa Games!

Sponsored by Iowa Network Services

Competition format

Swimmers are allowed to enter up to four (4) events per day.  All races will be timed finals. All individual events will be seeded according to times submitted from slowest to fastest with men and women combined. All events, except relays, will be pre-seeded in order for the meet to run smoothly. No lane or heat changes will be made for any reasons.

Rules

U.S. Masters Swimming rules prevail where noted herein.

Age Determining Date

Sunday, July 15, 2012 (athlete's age on the last day of the meet)

Awards

Gold, Silver and Bronze medals will be awarded in each age group. Medals will be awarded throughout the day as results become available. Medals will not be mailed out following the competition

Click here to nominate an athlete for the Iowa Games Athlete of the Year Award!

Click here to nominate a coach for the Iowa Games Caring Coach Award!

Sport Specific Information

Seed Times: should be in yards only or NT (no time). Please indicate on entry form.

Relays: will be deck entered. Do not pre-register for relays. Those interested in swimming a relay should add their name to the list posted at the relay table. Entries are due at the relay table 30 minutes prior to the scheduled start of the relay. Every effort will be made to place all interested athletes on a relay team.

Distance Events: If athletes swim a distance event (500 or longer), they will be expected to count for another individual in a different heat of that event or arrange for a person to serve as their personal lap counter. Check-in at the relay table 15 minutes prior to the event.


This is a qualifying sport for the 2013 State Games of America in
Hershey-Harrisburg, Pennsylvania. Click here for more information on the
2013 State Games of America.

FEMALE

MALE

EVENT DESCRIPTION

DAY

SM101 SM130 1,000 FREESTYLE 19-24 Saturday
SM102 SM131 100 INDIVIDUAL MEDLEY 19-24 Saturday
SM103 SM132 200 BREASTSTROKE 19-24 Saturday
SM104 SM133 50 FREESTYLE 19-24 Saturday
SM105 SM134 100 BUTTERFLY 19-24 Saturday
SM106 SM135 100 BACKSTROKE 19-24 Saturday
SM107 SM136 200 FREESTYLE 19-24 Saturday
SM108 SM137 50 BREASTSTROKE 19-24 Saturday
SM109 SM138 400 INDIVIDUAL MEDLEY 19-24 Saturday
SM121 SM139 500 FREESTYLE 19-24 Sunday
SM122 SM140 200 BUTTERFLY 19-24 Sunday
SM123 SM141 50 BACKSTROKE 19-24 Sunday
SM124 SM142 100 BREASTSTROKE 19-24 Sunday
SM125 SM143 100 FREESTYLE 19-24 Sunday
SM126 SM144 200 INDIVIDUAL MEDLEY 19-24 Sunday
SM127 SM145 50 BUTTERFLY 19-24 Sunday
SM128 SM146 200 BACKSTROKE 19-24 Sunday
SM129 SM147 1650 FREESTYLE 19-24 Sunday

FEMALE

MALE

EVENT DESCRIPTION 25-29

DAY

SM151 SM170 1,000 FREESTYLE 25-29 Saturday
SM152 SM171 100 INDIVIDUAL MEDLEY 25-29 Saturday
SM153 SM172 200 BREASTSTROKE 25-29 Saturday
SM154 SM173 50 FREESTYLE 25-29 Saturday
SM155 SM174 100 BUTTERFLY 25-29 Saturday
SM156 SM175 100 BACKSTROKE 25-29 Saturday
SM157 SM176 200 FREESTYLE 25-29 Saturday
SM158 SM177 50 BREASTSTROKE 25-29 Saturday
SM159 SM178 400 INDIVIDUAL MEDLEY 25-29 Saturday
SM161 SM179 500 FREESTYLE 25-29 Sunday
SM162 SM180 200 BUTTERFLY 25-29 Sunday
SM163 SM181 50 BACKSTROKE 25-29 Sunday
SM164 SM182 100 BREASTSTROKE 25-29 Sunday
SM165 SM183 100 FREESTYLE 25-29 Sunday
SM166 SM184 200 INDIVIDUAL MEDLEY 25-29 Sunday
SM167 SM185 50 BUTTERFLY 25-59 Sunday
SM168 SM186 200 BACKSTROKE 25-29 Sunday
SM169 SM187 1650 FREESTYLE 25-29 Sunday

FEMALE

MALE

EVENT DESCRIPTION 30-34

DAY

SM201 SM230 1,000 FREESTYLE 30-34 Saturday
SM202 SM231 100 INDIVIDUAL MEDLEY 30-34 Saturday
SM203 SM232 200 BREASTSTROKE 30-34 Saturday
SM204 SM233 50 FREESTYLE 30-34 Saturday
SM205 SM234 100 BUTTERFLY 30-34 Saturday
SM206 SM235 100 BACKSTROKE 30-34 Saturday
SM207 SM236 200 FREESTYLE 30-34 Saturday
SM208 SM237 50 BREASTSTROKE 30-34 Saturday
SM209 SM238 400 INDIVIDUAL MEDLEY 30-34 Saturday
SM221 SM239 500 FREESTYLE 30-34 Sunday
SM222 SM240 200 BUTTERFLY 30-34 Sunday
SM223 SM241 50 BACKSTROKE 30-34 Sunday
SM224 SM242 100 BREASTSTROKE 30-34 Sunday
SM225 SM243 100 FREESTYLE 30-34 Sunday
SM226 SM244 200 INDIVIDUAL MEDLEY 30-34 Sunday
SM227 SM245 50 BUTTERFLY 30-34 Sunday
SM228 SM246 200 BACKSTROKE 30-34 Sunday
SM229 SM247 1650 FREESTYLE 30-34 Sunday

FEMALE

MALE

EVENT DESCRIPTION 35-39

DAY

SM251 SM270 1,000 FREESTYLE 35-39 Saturday
SM252 SM271 100 INDIVIDUAL MEDLEY 35-39 Saturday
SM253 SM272 200 BREASTSTROKE 35-39 Saturday
SM254 SM273 50 FREESTYLE 35-39 Saturday
SM255 SM274 100 BUTTERFLY 35-39 Saturday
SM256 SM275 100 BACKSTROKE 35-39 Saturday
SM257 SM276 200 FREESTYLE 35-39 Saturday
SM258 SM277 50 BREASTSTROKE 35-39 Saturday
SM259 SM278 400 INDIVIDUAL MEDLEY 35-39 Saturday
SM261 SM279 500 FREESTYLE 35-39 Sunday
SM262 SM280 200 BUTTERFLY 35-39 Sunday
SM263 SM281 50 BACKSTROKE 35-39 Sunday
SM264 SM282 100 BREASTSTROKE 35-39 Sunday
SM265 SM283 100 FREESTYLE 35-39 Sunday
SM266 SM284 200 INDIVIDUAL MEDLEY 35-39 Sunday
SM267 SM285 50 BUTTERFLY 35-39 Sunday
SM268 SM286 200 BACKSTROKE 35-39 Sunday
SM269 SM287 1650 FREESTYLE 35-39 Sunday

FEMALE

MALE

EVENT DESCRIPTION 40-44

DAY

SM301 SM330 1,000 FREESTYLE 40-44 Saturday
SM302 SM331 100 INDIVIDUAL MEDLEY 40-44 Saturday
SM303 SM332 200 BREASTSTROKE 40-44 Saturday
SM304 SM333 50 FREESTYLE 40-44 Saturday
SM305 SM334 100 BUTTERFLY 40-44 Saturday
SM306 SM335 100 BACKSTROKE 40-44 Saturday
SM307 SM336 200 FREESTYLE40-44 Saturday
SM308 SM337 50 BREASTSTROKE 40-44 Saturday
SM309 SM338 400 INDIVIDUAL MEDLEY 40-44 Saturday
SM321 SM339 500 FREESTYLE 40-44 Sunday
SM322 SM340 200 BUTTERFLY 40-44 Sunday
SM323 SM341 50 BACKSTROKE 40-44 Sunday
SM324 SM342 100 BREASTSTROKE 40-44 Sunday
SM325 SM343 100 FREESTYLE 40-44 Sunday
SM326 SM344 200 INDIVIDUAL MEDLEY 40-44 Sunday
SM327 SM345 50 BUTTERFLY 40-44 Sunday
SM328 SM346 200 BACKSTROKE 40-44 Sunday
SM329 SM347 1650 FREESTYLE 40-44 Sunday

FEMALE

MALE

EVENT DESCRIPTION 45-49

DAY

SM351 SM370 1,000 FREESTYLE 45-49 Saturday
SM352 SM371 100 INDIVIDUAL MEDLEY 45-49 Saturday
SM353 SM372 200 BREASTSTROKE 45-49 Saturday
SM354 SM373 50 FREESTYLE 45-49 Saturday
SM355 SM374 100 BUTTERFLY 45-49 Saturday
SM356 SM375 100 BACKSTROKE 45-49 Saturday
SM357 SM376 200 FREESTYLE 45-49 Saturday
SM358 SM377 50 BREASTSTROKE 45-49 Saturday
SM359 SM378 400 INDIVIDUAL MEDLEY 45-49 Saturday
SM361 SM379 500 FREESTYLE 45-49 Sunday
SM362 SM380 200 BUTTERFLY 45-49 Sunday
SM363 SM381 50 BACKSTROKE 45-49 Sunday
SM364 SM382 100 BREASTSTROKE 45-49 Sunday
SM365 SM383 100 FREESTYLE 45-49 Sunday
SM366 SM384 200 INDIVIDUAL MEDLEY 45-49 Sunday
SM367 SM385 50 BUTTERFLY 45-49 Sunday
SM368 SM386 200 BACKSTROKE 45-49 Sunday
SM369 SM387 1650 FREESTYLE 45-49 Sunday

FEMALE

MALE

EVENT DESCRIPTION 50-54

DAY

SM401 SM430 1,000 FREESTYLE 50-54 Saturday
SM402 SM431 100 INDIVIDUAL MEDLEY 50-54 Saturday
SM403 SM432 200 BREASTSTROKE 50-54 Saturday
SM404 SM433 50 FREESTYLE 50-54 Saturday
SM405 SM434 100 BUTTERFLY 50-54 Saturday
SM406 SM435 100 BACKSTROKE 50-54 Saturday
SM407 SM436 200 FREESTYLE 50-54 Saturday
SM408 SM437 50 BREASTSTROKE 50-54 Saturday
SM409 SM438 400 INDIVIDUAL MEDLEY 50-54 Saturday
SM421 SM439 500 FREESTYLE 50-54 Sunday
SM422 SM440 200 BUTTERFLY 50-54 Sunday
SM423 SM441 50 BACKSTROKE 50-54 Sunday
SM424 SM442 100 BREASTSTROKE 50-54 Sunday
SM425 SM443 100 FREESTYLE 50-54 Sunday
SM426 SM444 200 INDIVIDUAL MEDLEY 50-54 Sunday
SM427 SM445 50 BUTTERFLY 50-54 Sunday
SM428 SM446 200 BACKSTROKE 50-54 Sunday
SM429 SM447 1650 FREESTYLE 50-54 Sunday

FEMALE

MALE

EVENT DESCRIPTION 55-59

DAY

SM451 SM470 1,000 FREESTYLE 55-59 Saturday
SM452 SM471 100 INDIVIDUAL MEDLEY 55-59 Saturday
SM453 SM472 200 BREASTSTROKE 55-59 Saturday
SM454 SM473 50 FREESTYLE 55-59 Saturday
SM455 SM474 100 BUTTERFLY 55-59 Saturday
SM456 SM475 100 BACKSTROKE 55-59 Saturday
SM457 SM476 200 FREESTYLE 55-59 Saturday
SM458 SM477 50 BREASTSTROKE 55-59 Saturday
SM459 SM478 400 INDIVIDUAL MEDLEY 55-59 Saturday
SM461 SM479 500 FREESTYLE 55-59 Sunday
SM462 SM480 200 BUTTERFLY 55-59 Sunday
SM463 SM481 50 BACKSTROKE 55-59 Sunday
SM464 SM482 100 BREASTSTROKE 55-59 Sunday
SM465 SM483 100 FREESTYLE 55-59 Sunday
SM466 SM484 200 INDIVIDUAL MEDLEY 55-59 Sunday
SM467 SM485 50 BUTTERFLY 55-59 Sunday
SM468 SM486 200 BACKSTROKE 55-59 Sunday
SM469 SM487 1650 FREESTYLE 55-59 Sunday

FEMALE

MALE

EVENT DESCRIPTION 60-64

DAY

SM501 SM530 1,000 FREESTYLE 60-64 Saturday
SM502 SM531 100 INDIVIDUAL MEDLEY 60-64 Saturday
SM503 SM532 200 BREASTSTROKE 60-64 Saturday
SM504 SM533 50 FREESTYLE 60-64 Saturday
SM505 SM534 100 BUTTERFLY 60-64 Saturday
SM506 SM535 100 BACKSTROKE 60-64 Saturday
SM507 SM536 200 FREESTYLE 60-64 Saturday
SM508 SM537 50 BREASTSTROKE 60-64 Saturday
SM509 SM538 400 INDIVIDUAL MEDLEY 60-64 Saturday
SM521 SM539 500 FREESTYLE 60-64 Sunday
SM522 SM540 200 BUTTERFLY 60-64 Sunday
SM523 SM541 50 BACKSTROKE 60-64 Sunday
SM524 SM542 100 BREASTSTROKE 60-64 Sunday
SM525 SM543 100 FREESTYLE 60-64 Sunday
SM526 SM544 200 INDIVIDUAL MEDLEY 60-64 Sunday
SM527 SM545 50 BUTTERFLY 60-64 Sunday
SM528 SM546 200 BACKSTROKE 60-64 Sunday
SM529 SM547 1650 FREESTYLE 60-64 Sunday

FEMALE

MALE

EVENT DESCRIPTION 65-69

DAY

SM551 SM570 1,000 FREESTYLE 65-69 Saturday
SM552 SM571 100 INDIVIDUAL MEDLEY 65-69 Saturday
SM553 SM572 200 BREASTSTROKE 65-69 Saturday
SM554 SM573 50 FREESTYLE 65-69 Saturday
SM555 SM574 100 BUTTERFLY 65-69 Saturday
SM556 SM575 100 BACKSTROKE 65-69 Saturday
SM557 SM576 200 FREESTYLE 65-69 Saturday
SM558 SM577 50 BREASTSTROKE 65-69 Saturday
SM559 SM578 400 INDIVIDUAL MEDLEY 65-69 Saturday
SM561 SM579 500 FREESTYLE 65-69 Sunday
SM562 SM580 200 BUTTERFLY 65-69 Sunday
SM563 SM581 50 BACKSTROKE 65-69 Sunday
SM564 SM582 100 BREASTSTROKE 65-69 Sunday
SM565 SM583 100 FREESTYLE 65-69 Sunday
SM566 SM584 200 INDIVIDUAL MEDLEY 65-69 Sunday
SM567 SM585 50 BUTTERFLY 65-69 Sunday
SM568 SM586 200 BACKSTROKE 65-69 Sunday
SM569 SM587 1650 FREESTYLE 65-69 Sunday

FEMALE

MALE

EVENT DESCRIPTION 70-74

DAY

SM601 SM630 1,000 FREESTYLE 70-74 Saturday
SM602 SM631 100 INDIVIDUAL MEDLEY 70-74 Saturday
SM603 SM632 200 BREASTSTROKE 70-74 Saturday
SM604 SM633 50 FREESTYLE 70-74 Saturday
SM605 SM634 100 BUTTERFLY 70-74 Saturday
SM606 SM635 100 BACKSTROKE 70-74 Saturday
SM607 SM636 200 FREESTYLE 70-74 Saturday
SM608 SM637 50 BREASTSTROKE 70-74 Saturday
SM609 SM638 400 INDIVIDUAL MEDLEY 70-74 Saturday
SM621 SM639 500 FREESTYLE 70-74 Sunday
SM622 SM640 200 BUTTERFLY 70-74 Sunday
SM623 SM641 50 BACKSTROKE 70-74 Sunday
SM624 SM642 100 BREASTSTROKE 70-74 Sunday
SM625 SM643 100 FREESTYLE 70-74 Sunday
SM626 SM644 200 INDIVIDUAL MEDLEY 70-74 Sunday
SM627 SM645 50 BUTTERFLY 70-74 Sunday
SM628 SM646 200 BACKSTROKE 70-74 Sunday
SM629 SM647 1650 FREESTYLE 70-74 Sunday

FEMALE

MALE

EVENT DESCRIPTION 75-79

DAY

SM651 SM670 1,000 FREESTYLE 75-79 Saturday
SM652 SM671 100 INDIVIDUAL MEDLEY 75-79 Saturday
SM653 SM672 200 BREASTSTROKE 75-79 Saturday
SM654 SM673 50 FREESTYLE 75-79 Saturday
SM655 SM674 100 BUTTERFLY 75-79 Saturday
SM656 SM675 100 BACKSTROKE 75-79 Saturday
SM657 SM676 200 FREESTYLE 75-79 Saturday
SM658 SM677 50 BREASTSTROKE 75-79 Saturday
SM659 SM678 400 INDIVIDUAL MEDLEY 75-79 Saturday
SM661 SM679 500 FREESTYLE 75-79 Sunday
SM662 SM680 200 BUTTERFLY 75-79 Sunday
SM663 SM681 50 BACKSTROKE 75-79 Sunday
SM664 SM682 100 BREASTSTROKE 75-79 Sunday
SM665 SM683 100 FREESTYLE 75-79 Sunday
SM666 SM684 200 INDIVIDUAL MEDLEY 75-79 Sunday
SM667 SM685 50 BUTTERFLY 75-79 Sunday
SM668 SM686 200 BACKSTROKE 75-79 Sunday
SM669 SM687 1650 FREESTYLE 75-79 Sunday

FEMALE

MALE

EVENT DESCRIPTION 80-84

DAY

SM701 SM730 1,000 FREESTYLE 80-84 Saturday
SM702 SM731 100 INDIVIDUAL MEDLEY 80-84 Saturday
SM703 SM732 200 BREASTSTROKE 80-84 Saturday
SM704 SM733 50 FREESTYLE 80-84 Saturday
SM705 SM734 100 BUTTERFLY 80-84 Saturday
SM706 SM735 100 BACKSTROKE 80-84 Saturday
SM707 SM736 200 FREESTYLE 80-84 Saturday
SM708 SM737 50 BREASTSTROKE 80-84 Saturday
SM709 SM738 400 INDIVIDUAL MEDLEY 80-84 Saturday
SM721 SM739 500 FREESTYLE 80-84 Sunday
SM722 SM740 200 BUTTERFLY 80-84 Sunday
SM723 SM741 50 BACKSTROKE 80-84 Sunday
SM724 SM742 100 BREASTSTROKE 80-84 Sunday
SM725 SM743 100 FREESTYLE 80-84 Sunday
SM726 SM744 200 INDIVIDUAL MEDLEY 80-84 Sunday
SM727 SM745 50 BUTTERFLY 80-84 Sunday
SM728 SM746 200 BACKSTROKE 80-84 Sunday
SM729 SM747 1650 FREESTYLE 80-84 Sunday

FEMALE

MALE

EVENT DESCRIPTION 85 & OVER

DAY

SM751 SM770 1,000 FREESTYLE 85 AND OVER Saturday
SM752 SM771 100 INDIVIDUAL MEDLEY 85 AND OVER Saturday
SM753 SM772 200 BREASTSTROKE 85 AND OVER Saturday
SM754 SM773 50 FREESTYLE 85 AND OVER Saturday
SM755 SM774 100 BUTTERFLY 85 AND OVER Saturday
SM756 SM775 100 BACKSTROKE 85 AND OVER Saturday
SM757 SM776 200 FREESTYLE 85 AND OVER Saturday
SM758 SM777 50 BREASTSTROKE 85 AND OVER Saturday
SM759 SM778 400 INDIVIDUAL MEDLEY 85 AND OVER Saturday
SM761 SM779 500 FREESTYLE 85 AND OVER Sunday
SM762 SM780 200 BUTTERFLY 85 AND OVER Sunday
SM763 SM781 50 BACKSTROKE 85 AND OVER Sunday
SM764 SM782 100 BREASTSTROKE 85 AND OVER Sunday
SM765 SM783 100 FREESTYLE 85 AND OVER Sunday
SM766 SM784 200 INDIVIDUAL MEDLEY 85 AND OVER Sunday
SM767 SM785 50 BUTTERFLY 85 AND OVER Sunday
SM768 SM786 200 BACKSTROKE 85 AND OVER Sunday
SM769 SM787 1650 FREESTYLE 85 AND OVER Sunday

2012 Results

Click here for Master Swimming Results

Archived Results

2011


 2010

 2009

 2008

 2007

 2006

 2005

 2004

 2003

 2002

 2001

 

Date

Saturday, July 14 and Sunday, July 15

Site

AMES MUNICIPAL INDOOR POOL (25 yards)
AMES HIGH SCHOOL (20TH & Ridgewood)
1921 Ames High Dr.
Ames, IA 50010

Time

Saturday Warm Ups:
10:45 - 11:50 am
Break: Conclusion of 50 Free
Sunday Warm Ups:
8:45 - 9:50 am
Break: Conclusion of 100 Free
CLICK HERE FOR COMPLETE SCHEDULE  

Masters Swimming Commissioner

Jocelyn Frohwein
515-851-8998
jos@wmtel.net

Registration

Early Registration Deadline

$20 Entry Fee
Postmark: Monday, June 25
Online: Monday, June 25

Final Registration Deadline

$25 Entry Fee
Online Only:Tuesday, June 26 - Monday, July 2

Entry Form

Click here to download and print individual entry form.
(Note: If you are having problems viewing the entry form, please download the latest version of Adobe Acrobat Reader and install the newest version of the Acrobat plug-in for your browser. This is a free download.)

Online Registration

CLICK HERE TO REGISTER ONLINE