| Ames High School | Hy-Tek's MEET MANAGER 10:26 AM 7/17/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2008 Iowa Games - 7/18/2008 to 7/19/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Ames High School | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - Youth / Running | |||||||||||||||||||||||||||||||||||||||||||||
| Event 104F Girls 6 & Under 1500 Meter Run TF104-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lenz, Jaidyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 113F Girls 7-8 1500 Meter Run TF113-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pollard, Maggie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Mueller, Ellise | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 122F Girls 9-10 1500 Meter Run TF122-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Guerrero, Myah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Sinclair, Rachel | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Coen, Grace | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mueller, Brianna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Pollard, Annie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Weiss, Ryan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Junck, Taylor | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 131F Girls 11-12 1500 Meter Run TF131-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Guerrero, Cierra | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Joyce, Lindsay | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | topham, rebekah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Nash, Alyssa | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | McDevitt, Hannah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Mills, Madi | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Smith, Kate | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 143F Girls 13-14 1500 Meter Run TF143-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | smith, MacKenzie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Angela | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Kriegel, Ivey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Mathes, Jessica | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 155F Girls 15-16 1500 Meter Run TF155-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Berens, Kelsey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 167F Girls 17-18 1500 Meter Run TF167-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Erbes, Kelsey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 204F Boys 6 & Under 1500 Meter Run TF204-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lawler, Samuel | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 213F Boys 7-8 1500 Meter Run TF213-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pietz, Brody | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Lawler, Nathan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 222F Boys 9-10 1500 Meter Run TF222-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Joyce, Ian | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Konrad, Evan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hlas, Jake | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lilienthal, Jonah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Still, Alec | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Desmond, Kylar | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Shonka, Bryce | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Acoymo, Grant | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | VanDraska, Tysen | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Fullhart, Mathew | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 231F Boys 11-12 1500 Meter Run TF231-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pollard, Thomas | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Neppl, Cole | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Krug, Jacob | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Klyn, Carson | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hawkins, Jason | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 243F Boys 13-14 1500 Meter Run TF243-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smock, Conner | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Welch, Matt | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McMahon, Marcus | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Freeland, Joey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Thompson, Aaron | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Kuhter, Sam | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 255F Boys 15-16 1500 Meter Run TF255-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Huseman, Taylor | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Krug, Jordan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Steelman, Brett | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 267F Boys 17-18 1500 Meter Run TF267-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dakin, Taylor | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Holmes, Zach | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Harris, RJ | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Roach, Phillip | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Kienol, Zach | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Doolan, Lee | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Riedel, Scott | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Sturtz, Sam | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Schares, Evan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Juhl, Matt | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 100F Girls 6 & Under 100 Meter Dash TF100-100 ME |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Ouellette, Brooke | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Robinson, Nyana | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Thompson, Dezarae | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Steva, Peyton | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hayes, Darian | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Anderson, Hannah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Hrbek, Grace | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Bloemke, Josie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ouellette, Halle | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Masini, Addison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Phanfil, Dimaucue | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Thurness, Emma | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Daugherty, Malea | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Hagg, Jenny | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Golwitzer, Kaylie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Stuhr, Megan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Williams, Jada | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Waters, Kate | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Lewis, Angel | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 109F Girls 7-8 100 Meter Dash TF109-100 ME |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Biscoglia, Kelly | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Daniel, Bridgette | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Chandler, Sydni | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Golwitzer, Lindsey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Bradley, Nautika | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Van Wyk, Kinzi | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Cracraft, Mason | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Tolentino, Jayda | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Jackson, Morgan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Ross, Aleya | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Daugherty, Peyton | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Santi, Rylan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Hegelheimer, Melina | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Moore, Carly | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Preston, Breazi | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Masini, Alexandria | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Hunter, Riawna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hicks, Jessica | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Gochenour, Kennedy | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Anderson, Irina | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Rice, Ciera | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Pohar, Riley | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Lewis, Victoria | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Martin, Chloe | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Johannes, Alaina | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Rivera-Pillot, Jielmy | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Jackson, Tashila | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 118F Girls 9-10 100 Meter Dash TF118-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Browning, Innocent | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Martin, Darian | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Phillips, Carlina | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Faubel, Haylie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Sinclair, Rachel | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Cox, McKenna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Lovan, Alicia | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Yuska, Lauren | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Foggia, Milena | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Martin, Alexa | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Yuska, Allison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Russell, Allison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Huckfelt, Alyssa | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Logsdon, Anna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Richardson, Syaira | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 4 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Kasey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Rost, Jalen | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Malloy, Caitlyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McKinnon, Kourtney | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Smith, Paighton | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Harter, Mercedes | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Lambert, Natalie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Childress, Sydney | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Heat 4 of 4 Prelims...(Event 118F Girls 9-10 100 Meter Dash TF118-100 M) | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gardner, Allison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Phanfil, Nadine | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Lokey, Dallas | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Heidemann, Skylin | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Van Wyk, Hannah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Donels, Ashton | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Ross, Emily | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Vollbrecht, Macy | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 127F Girls 11-12 100 Meter Dash TF127-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Woodburn, Madison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Rost, Madison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Spring, Morgan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lovan, Lexus | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Perkins, Bailey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Pohar, Taylor | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Finnegan, Ashley | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sanders, Nicole | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Robinson, Dahja | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Brees, Mackenzie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Lewis, Teanna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Shay, Kelsy | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Lovan, Jamaica | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Sullivan, Ellyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Heat 3 of 3 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Greiner, Hannah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Frain, Taylor | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Lambson, Alexis | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | |||||||||||||||||||||||||||||||||||||||||||||