| Ames High School | Hy-Tek's MEET MANAGER 4:59 PM 7/17/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2008 Iowa Games - 7/18/2008 to 7/19/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Ames High School | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - Youth / Field | |||||||||||||||||||||||||||||||||||||||||||||
| Event 105F Girls 6 & Under Long Jump TF105-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Lewis, Angel | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Golwitzer, Kaylie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Anderson, Hannah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Bloemke, Josie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hayes, Darian | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Ouellette, Halle | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Daugherty, Malea | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Thurness, Emma | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Steva, Peyton | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Ouellette, Brooke | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 106F Girls 6 & Under High Jump TF106-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin, Adrianna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Lenz, Jaidyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Thurness, Emma | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 107F Girls 6 & Under Shot Put TF107-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin, Adrianna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Guerrero, Alexa | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Stuhr, Megan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 108F Girls 6 & Under Discus Throw TF108-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Martin, Adrianna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Guerrero, Alexa | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 114F Girls 7-8 Long Jump TF114-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Golwitzer, Lindsey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Gochenour, Kennedy | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Bradley, Nautika | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Cracraft, Mason | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Daugherty, Peyton | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Martin, Chloe | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Pearson, Ashley | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Johannes, Alaina | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Hicks, Jessica | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Rice, Ciera | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Schlichte, Kasey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Hegelheimer, Melina | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Anderson, Irina | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Tolentino, Jayda | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Daniel, Bridgette | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Lewis, Victoria | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 115F Girls 7-8 High Jump TF115-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Daugherty, Peyton | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlichte, Kasey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 116F Girls 7-8 Shot Put TF116-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Moore, Carly | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Pearson, Ashley | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | White, Julia | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Esaias, Samantha | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Golwitzer, Lindsey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 117F Girls 7-8 Discus Throw TF117-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pohar, Riley | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Esaias, Samantha | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | White, Julia | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 123F Girls 9-10 Long Jump TF123-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Logsdon, Anna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hunke, Kristin | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Russell, Allison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Childress, Sydney | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Gardner, Allison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Gochenour, Katelyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Sadler, Mykal | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Weiss, Ryan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Harter, Mercedes | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Rost, Jalen | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Phelps, Kiana | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Van Wyk, Hannah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Radig, Autumn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Vollbrecht, Macy | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Phanfil, Nadine | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Junck, Rachel | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 124F Girls 9-10 High Jump TF124-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Junck, Rachel | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hunke, Kristin | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Radig, Autumn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Junck, Taylor | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Donels, Ashton | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Vollbrecht, Macy | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Yuska, Allison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Yuska, Lauren | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 125F Girls 9-10 Shot Put TF125-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cox, McKenna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Phelps, Kiana | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Malloy, Caitlyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Gochenour, Katelyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Esaias, Sydnee | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Junck, Rachel | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 126F Girls 9-10 Discus Throw TF126-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Radig, Autumn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Foggia, Milena | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Gochenour, Katelyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Phelps, Kiana | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Hunke, Kristin | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Esaias, Sydnee | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 134F Girls 11-12 Long Jump TF134-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mills, Madi | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Hott, Leah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Lovan, Lexus | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Robinson, Dahja | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Rost, Madison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Russell, Madison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Donels, Jordan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Greenhaw, Shalyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Green, Jelena | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Van Wyk, Rachel | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Roberts-Lewis, Jalynn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 12 | Groen, Whitney | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 13 | Voss, Sarah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 14 | Lovan, Jamaica | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 15 | Spring, Morgan | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 16 | Radig, Jordyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 17 | Brees, Mackenzie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 18 | Downs, Larissa | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 136F Girls 11-12 High Jump TF136-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Freeland, Jill | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Greenhaw, Shalyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Groen, Whitney | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Russell, Madison | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 137F Girls 11-12 Shot Put TF137-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sullivan, Ellyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Rice, Brenna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Mills, Madi | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Perkins, Bailey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Brayton, Abby | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Finnegan, Ashley | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Radig, Jordyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Huckfelt, Hailey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 9 | Antolik, Sophie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 10 | Greenhaw, Shalyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 11 | Frain, Taylor | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 138F Girls 11-12 Discus Throw TF138-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pohar, Taylor | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Huckfelt, Hailey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Johnson, Claire | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Radig, Jordyn | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Brayton, Abby | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Antolik, Sophie | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 7 | Perkins, Bailey | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 8 | Rice, Brenna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 146F Girls 13-14 Long Jump TF146-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Licht, Nichole | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Rice, Danielle | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Naylor, Lauren | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Hall, Haley | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Twedt, Taylor | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Sliva, Nicole | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 148F Girls 13-14 High Jump TF148-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Twedt, Taylor | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Kolder, Sarahann | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Groen, Erica | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 149F Girls 13-14 Shot Put TF149-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, lauren | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Robinson, Caprisha | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Gott, Tara | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | McWilliams, Brilee | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Wright, Amy | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Phelps, Krista | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 150F Girls 13-14 Discus Throw TF150-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, lauren | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Gott, Tara | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | McWilliams, Brilee | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Robinson, Caprisha | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 5 | Phelps, Krista | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 6 | Wright, Amy | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 158F Girls 15-16 Long Jump TF158-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Runge, Brianna | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Berger, Sierra | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 3 | Schlichte, Darrah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 4 | Vaughn, Sydney | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 160F Girls 15-16 High Jump TF160-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Anderson, Sarah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| 2 | Schlichte, Darrah | Unattached | _________ | ||||||||||||||||||||||||||||||||||||||||||
| Event 161F Girls 15-16 Shot Put TF161-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||