| Ames High School | Hy-Tek's MEET MANAGER 8:29 AM 7/17/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2008 Iowa Games - 7/18/2008 to 7/19/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Ames High School | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - Adult / Running | |||||||||||||||||||||||||||||||||||||||||||||
| Event 279F Boys 19-24 1500 Meter Run TF279-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Dannen, Cody | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Haden, Michael | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Anderson, Tyler | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Kroll, Jeff | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 291F Boys 25-29 1500 Meter Run TF291-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Nuss, Travis | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 McVeigh, Sean | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 454F Boys 30-34 1500 Meter Run TF454-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Moody, Fred | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 466F Boys 35-39 1500 Meter Run TF466-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Kauder, Andrew | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 478F Boys 40-44 1500 Meter Run TF478-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Acoymo, Ed | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Nash, David | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Dunker, Tyler | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Saunders, David | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 490F Boys 45-49 1500 Meter Run TF490-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Dall, Dan | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Olson, Kimball | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Vanderlinden, Kevin | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 604F Boys 50-54 1500 Meter Run TF604-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Davis, Randy | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Ytzen, Johnny | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Prince, Bob | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 616F Boys 55-59 1500 Meter Run TF616-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 MACK, Andy | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Miller, David | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Hanson, Paul | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 628F Boys 60-64 1500 Meter Run TF628-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Livingston, Robert | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 640F Boys 65-69 1500 Meter Run TF640-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Bender, Mike | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 652F Boys 70-74 1500 Meter Run TF652-1500 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Ravenscroft, Alvin | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 187F Girls 25-29 100 Meter Dash TF187-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Lewis, Brandy | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 275F Boys 19-24 100 Meter Dash TF275-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Veysey, Drew | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Davis, D.J. | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 joHnson, aj | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Stockard Jr, Bart | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Goldsmith, Adam | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Goshit, Palngji | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1 Scruggs, Phillip | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 1 Isaac, Da'ood | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 287F Boys 25-29 100 Meter Dash TF287-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Chamberlain, Peris | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Saltsgaver, Peter | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Surratt, Jeff | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Ranallo, Anthony | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Heat 2 of 2 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Oamen, Isi | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Douglas, Kennedy | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Klever, John | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Stewart, Andre | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Bender, Robert | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 350F Girls 30-34 100 Meter Dash TF350-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Goodwin, La Tosca | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Person, Rachel | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Farlow, Andrea | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Miller, Nicole | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 386F Girls 45-49 100 Meter Dash TF386-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Haden, Patty | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 450F Boys 30-34 100 Meter Dash TF450-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Schriever, Dan | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Hospodarsky, Clint | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Helming, Stuart | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Nelson, Zack | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 McIntosh, Rockne | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1 Fiech, David | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 462F Boys 35-39 100 Meter Dash TF462-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 prati, Terry | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Bollhagen, Karl | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Wenzel, Rick | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Sickerson, Nate | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Cantrall, Craig | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 474F Boys 40-44 100 Meter Dash TF474-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Urbi, Gordon | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Gonzalez, Aaron | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Dunker, Tyler | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Fietcher, Doug | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 486F Boys 45-49 100 Meter Dash TF486-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Larsen, Kent | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Lawrence, Denny | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Feehan Sr., John | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Fitzgerald, Michael | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Mills, Robert | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Stone, Jeffery | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1 Antolik, George | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 8 | 1 Muehsam, Edward | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 600F Boys 50-54 100 Meter Dash TF600-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Goldsmith, Scott | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Haden, David | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Beimers, Terry | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Swanson, Roger | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Franzen, James | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 612F Boys 55-59 100 Meter Dash TF612-100 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Heat 1 of 1 Prelims | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Naylor, Larry | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Kitchell, Michael | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Hudson, Clarence | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Johnson, Roger | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Regenwether, Gary | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1 Townsend, Richard | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 192F Girls 25-29 100 Meter Hurdles TF192-100/11 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Lewis, Brandy | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 355F Girls 30-34 100 Meter Hurdles TF355-100/11 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Goodwin, La Tosca | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Person, Rachel | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 280F Boys 19-24 110 Meter Hurdles TF280-100/11 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Hughes, Steven | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Handke, Josh | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Hopper, Andrew | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Isaac, Da'ood | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Licht, Danny | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1 Veysey, Drew | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 455F Boys 30-34 110 Meter Hurdles TF455-100/11 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Schriever, Dan | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 605F Boys 50-54 100 Meter Hurdles TF605-100/11 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Beimers, Terry | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 617F Boys 55-59 100 Meter Hurdles TF617-100/11 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Russell, Alan | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 629F Boys 60-64 100 Meter Hurdles TF629-100/11 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Schenck, Alan | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 641F Boys 65-69 100 Meter Hurdles TF641-100/11 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Hoidahl, Rich | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 653F Boys 70-74 100 Meter Hurdles TF653-100/11 |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Doyle`, Dick | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 277F Boys 19-24 400 Meter Dash TF277-400 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Handke, Josh | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Steinbach, Nick | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Kroll, Jeff | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Veysey, Drew | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Pressley, Dominique | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1 Stockard Jr, Bart | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Section 2 of 2 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Haden, Michael | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Kintha, Yawusa | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 joHnson, aj | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Goshit, Palngji | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Dannen, Cody | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1 Anderson, Tyler | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 289F Boys 25-29 400 Meter Dash TF289-400 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Nuss, Travis | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Saltsgaver, Peter | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Ranallo, Anthony | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Campbell, Travis | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 6 | 1 Chamberlain, Peris | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 7 | 1 Surratt, Jeff | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 352F Girls 30-34 400 Meter Dash TF352-400 M |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | |||||||||||||||||||||||||||||||||||||||||||||