| Ames High School | Hy-Tek's MEET MANAGER 8:22 AM 7/17/2008 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||
| 2008 Iowa Games - 7/18/2008 to 7/19/2008 | |||||||||||||||||||||||||||||||||||||||||||||
| Ames High School | |||||||||||||||||||||||||||||||||||||||||||||
| Meet Program - Adult / Field | |||||||||||||||||||||||||||||||||||||||||||||
| Event 282F Boys 19-24 Long Jump TF282-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Haden, Michael | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Rasmussen, Eric | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Goldsmith, Adam | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Hopper, Andrew | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 284F Boys 19-24 High Jump TF284-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Haden, Michael | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Hughes, Steven | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Goldsmith, Adam | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Rasmussen, Bryant | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 285F Boys 19-24 Shot Put TF285-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Hughes, Steven | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 286F Boys 19-24 Discus Throw TF286-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Anderson, Tyler | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 294F Boys 25-29 Long Jump TF294-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Oamen, Isi | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 296F Boys 25-29 High Jump TF296-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Oamen, Isi | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 McVeigh, Sean | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 297F Boys 25-29 Shot Put TF297-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Roberson, Seth | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 298F Boys 25-29 Discus Throw TF298-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Roberson, Seth | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 185F Girls 19-24 Shot Put TF185-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Wauters, Kelsey | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Slykhuis, Mary | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 186F Girls 19-24 Discus Throw TF186-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Slykhuis, Mary | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Wauters, Kelsey | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 196F Girls 25-29 High Jump TF196-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Lewis, Brandy | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 197F Girls 25-29 Shot Put TF197-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Lewis, Brandy | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 357F Girls 30-34 Long Jump TF357-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Goodwin, La Tosca | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 360F Girls 30-34 Shot Put TF360-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Goodwin, La Tosca | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 396F Girls 45-49 Shot Put TF396-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Larson, Jayne | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 397F Girls 45-49 Discus Throw TF397-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Larson, Jayne | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 457F Boys 30-34 Long Jump TF457-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Nelson, Zack | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Schriever, Dan | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Martin, Tim | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Flippin, Derrick | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 459F Boys 30-34 High Jump TF459-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Flippin, Derrick | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 460F Boys 30-34 Shot Put TF460-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Buhr, Tony | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Martin, Tim | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 461F Boys 30-34 Discus Throw TF461-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Buhr, Tony | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Martin, Tim | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 469F Boys 35-39 Long Jump TF469-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Cantrall, Craig | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Daugherty, Steve | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Bollhagen, Karl | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 471F Boys 35-39 High Jump TF471-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Daugherty, Steve | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Bollhagen, Karl | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Cantrall, Craig | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 472F Boys 35-39 Shot Put TF472-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Daugherty, Steve | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Bollhagen, Karl | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Ebert, Alex | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 473F Boys 35-39 Discus Throw TF473-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Ebert, Alex | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Daugherty, Steve | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 481F Boys 40-44 Long Jump TF481-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 McGrath, Mike | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Tiefenthaler, Jay | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Dunker, Tyler | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Gonzalez, Aaron | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 483F Boys 40-44 High Jump TF483-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Tiefenthaler, Jay | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 485F Boys 40-44 Discus Throw TF485-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 McGrath, Mike | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 493F Boys 45-49 Long Jump TF493-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Larsen, Kent | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Twedt, Mark | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Groen, David | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 495F Boys 45-49 High Jump TF495-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Groen, David | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Twedt, Mark | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 496F Boys 45-49 Shot Put TF496-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Johanson, Doug | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Twedt, Mark | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Antolik, George | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 497F Boys 45-49 Discus Throw TF497-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Antolik, George | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Johanson, Doug | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 510F Girls 50-54 Shot Put TF510-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Wyatt, Conni | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Howard-Martin, Monica | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 511F Girls 50-54 Discus Throw TF511-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Murray, Laura | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Wyatt, Conni | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 519F Girls 55-59 Long Jump TF519-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Anderson, Deb | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Miller, Denise | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Kruckenberg, Cindy | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Glynn, Kay | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 521F Girls 55-59 High Jump TF521-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Glynn, Kay | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 522F Girls 55-59 Shot Put TF522-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Anderson, Deb | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Rowe, Linda | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Miller, Denise | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Leeper, Marcia | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Green, Martha | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 523F Girls 55-59 Discus Throw TF523-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Rowe, Linda | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Anderson, Deb | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Miller, Denise | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Leeper, Marcia | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 5 | 1 Green, Martha | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 546F Girls 65-69 Shot Put TF546-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Klobe, Lois | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 547F Girls 65-69 Discus Throw TF547-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Klobe, Lois | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 607F Boys 50-54 Long Jump TF607-LONG J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Loy, Dan | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Goldsmith, Scott | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Franzen, James | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 609F Boys 50-54 High Jump TF609-HIGH J |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Beimers, Terry | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Davis, Randy | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Goldsmith, Scott | Unattached | NH | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 610F Boys 50-54 Shot Put TF610-SHOT P |
|||||||||||||||||||||||||||||||||||||||||||||
| Pos | Name | School | Seed Mark | ||||||||||||||||||||||||||||||||||||||||||
| Flight 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Smith, Mark | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Bonin, Brad | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | 1 Murray, Kevin | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| 4 | 1 Franzen, James | Unattached | ND | _________ | |||||||||||||||||||||||||||||||||||||||||
| Event 611F Boys 50-54 Discus Throw TF611-DISCUS |
|||||||||||||||||||||||||||||||||||||||||||||
| Lane | Name | School | Seed Time | ||||||||||||||||||||||||||||||||||||||||||
| Section 1 of 1 Finals | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | 1 Murray, Kevin | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 2 | 1 Schwartz, Lyle | Unattached | NT | _________ | |||||||||||||||||||||||||||||||||||||||||
| 3 | |||||||||||||||||||||||||||||||||||||||||||||